Entry List
Friday, September 4
17 entries
Super Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Alexandra Zust | 9:00 am - 10:00 am | SS | Woodruff, SC | ||
A Alexandra Zust | 10:00 am - 11:00 am | SS | Woodruff, SC |
C Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | CS | Lawrenceville, GA | Gran Turismo East |
D Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D David Carson | 11:00 am - 12:00 pm | DS | Lakewood, CA | Clemson Sports Car Club |
Solo Spec Coupe
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | SSC | Philadelphia, PA | SCCA Foundation | ||
| 11:00 am - 12:00 pm | SSC | Philadelphia, PA | SCCA Foundation | ||
| 11:00 am - 12:00 pm | SSC | Windsor, VA | Being employed |
A Street Touring Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | ASTL | Georgetown, KY | Karcepts, HeROScore.com |
B Street Touring
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | BST | Goleta, CA | |||
| 10:00 am - 11:00 am | BST | Goleta, CA |
C Street Touring
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jeremy Hebbel | 11:00 am - 12:00 pm | CST | Nottingham, MD |
D Street Touring
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | DST | Phoenixville, PA | |||
| 11:00 am - 12:00 pm | DST | Tempe, AZ | Focus Forward Racing | TeamNoCourseWalks | Shaftworks USA | Drift Office |
X Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
F Fred Zust | 10:00 am - 11:00 am | XP | Woodruff, SC | Blackwatch Racing |
Electric Vehicle Experimental
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | EVX | Glendale, Az | |||
| 10:00 am - 11:00 am | EVX | Glendale, Az |
Xtreme Street B
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Steve Eberlein | 11:00 am - 12:00 pm | XB | Aledo, TX | MiataRoadster.com |
Saturday, September 5
0 entries
No entries yet
Be the first one to register.
Sunday, September 6
37 entries
E Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | ES | Kearns, UT | |||
| 10:00 am - 11:00 am | ES | Kearns, UT |
E Street Ladies
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | ESL | Palm Harbor, FL | Darth Shader Tinting | ||
| 11:00 am - 12:00 pm | ESL | Palm Harbor, FL | Darth Shader Tinting |
F Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | FS | Denham Springs, LA |
F Street Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FSL | Denham Springs, LA |
Solo Spec Coupe
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SSC | Kyle, TX | Huffman Rentals l Road Trip Racing Team l Pen 15 Motorsports |
F Street Prepared
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FSP | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories | ||
G George Schweikle | 11:00 am - 12:00 pm | FSP | Lexington, KY | Scuderia Non Originale |
C Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Sean Tate | 10:00 am - 11:00 am | CP | Lansing, MI |
D Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | DP | Mico, TX | RTRT |
Street Modified FWD
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SMF | Rock Hill, SC | Driven Tuning FVP Parts | ||
| 10:00 am - 11:00 am | SMF | Paxinos, PA | Dragworks | ||
| 11:00 am - 12:00 pm | SMF | York, PA | DragWorks | ||
| 10:00 am - 11:00 am | SMF | York, PA | DragWorks |
A Modified
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
G Gary Milligan | 9:00 am - 10:00 am | AM | Richmond, BC | ||
G Gary Milligan | 11:00 am - 12:00 pm | AM | Richmond, BC | ||
| 11:00 am - 12:00 pm | AM | Nampa , ID |
B Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Donald R Elzinga, Jr. | 11:00 am - 12:00 pm | BM | FENTON, MI |
C Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | CM | Delmar, NY | |||
B Ben Martinez | 10:00 am - 11:00 am | CM | San Jose, CA |
F Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FM | Wichita, KS | Village Travel | ||
C Chris Thomas | 11:00 am - 12:00 pm | FM | Wichita, KS | SMW / For the Glory / Doof Devil |
Kart Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | KM | Clemmons, NC | Two Drink Tuesday |
Club Spec Mustang
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 9:00 am - 10:00 am | CSM | Dexter, MI | ||
J John Thomson | 11:00 am - 12:00 pm | CSM | Dexter, MI |
Club Spec Mustang Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 10:00 am - 11:00 am | CSML | Dexter, MI |
Xtreme Street B
8 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Steve Eberlein | 11:00 am - 12:00 pm | XB | Aledo, TX | MiataRoadster.com | |
S Steve Eberlein | 10:00 am - 11:00 am | XB | Aledo, TX | MiataRoadster.com | |
| 11:00 am - 12:00 pm | XB | Georgetown, KY | |||
| 10:00 am - 11:00 am | XB | Rio Rancho, NM | |||
| 11:00 am - 12:00 pm | XB | Rio Rancho, NM | |||
D Dan Simionescu | 11:00 am - 12:00 pm | XB | Orlando, FL | ||
| 11:00 am - 12:00 pm | XB | Superior, CO | H&R/Hoosier/BimmerHaus | ||
| 10:00 am - 11:00 am | XB | Superior, CO | H&R/Hoosier/BimmerHaus |
Xtreme Street Unlimited
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Adam Nielsen | 11:00 am - 12:00 pm | XU | Verona, WI | ||
A Adam Nielsen | 10:00 am - 11:00 am | XU | Verona, WI |
Monday, September 7
228 entries
Super Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Brendan Cronin | 11:00 am - 12:00 pm | SS | The Woodlands, TX | Team Slow |
A Street
8 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | AS | Alabaster, AL | Dan Simms* Corvette Repair | ||
| 3:00 pm - 4:00 pm | AS | Alabaster, AL | Dan Simms* Corvette Repair | ||
| 4:00 pm - 5:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio | ||
| 5:00 pm - 6:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio | ||
| 3:00 pm - 4:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio | ||
| 2:00 pm - 3:00 pm | AS | Broadlands, VA | Strano Performance Parts | RJM Clarinet Studio | ||
| 9:00 am - 10:00 am | AS | Inver Grove Heights, MN | |||
| 4:00 pm - 5:00 pm | AS | Inver Grove Heights, MN |
B Street
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Tamra Krystinik | 6:00 pm - 7:00 pm | BS | Middlefield, CT | ||
D Donour Sizemore | 2:00 pm - 3:00 pm | BS | Nashville, TN | ||
| 3:00 pm - 4:00 pm | BS | Honeoye Falls, NY | Stranoparts | ||
| 2:00 pm - 3:00 pm | BS | Honeoye Falls, NY | Stranoparts |
B Street Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | BSL | Dallas, TX | S Collective #projectnoodle |
C Street
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | CS | Sainte-Julie, QC | |||
| 3:00 pm - 4:00 pm | CS | Sainte-Julie, QC |
D Street
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | DS | Sugarloaf, PA | |||
| 4:00 pm - 5:00 pm | DS | Sheridan, AR | Sherwood Tire Pros | ||
| 9:00 am - 10:00 am | DS | Queen Creek, AZ | Thanks Alter!!! | ||
| 9:00 am - 10:00 am | DS | Sidney, OH | Honda of America Racing Team |
E Street
9 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | ES | La Canada, CA | |||
| 3:00 pm - 4:00 pm | ES | La Canada, CA | |||
| 11:00 am - 12:00 pm | ES | Kansas City, KS | |||
| 4:00 pm - 5:00 pm | ES | Louisville, KY | |||
| 10:00 am - 11:00 am | ES | Kearns, UT | |||
| 11:00 am - 12:00 pm | ES | Kearns, UT | |||
| 9:00 am - 10:00 am | ES | Bettendorf, IA | |||
| 4:00 pm - 5:00 pm | ES | Orlando, FL | tire blankets by good-prints.com | ||
| 11:00 am - 12:00 pm | ES | Orlando, FL | tire blankets by good-prints.com |
F Street
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | FS | Silver Spring, MD | Team WTF?! | Stranoparts.com | ||
| 10:00 am - 11:00 am | FS | Silver Spring, MD | Team WTF?! | Stranoparts.com | ||
| 11:00 am - 12:00 pm | FS | Shermans Dale, PA | Dragworks, Bring It Garage | ||
| 4:00 pm - 5:00 pm | FS | Pea Ridge, AR |
F Street Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | FSL | Lanesville, IN | Andy's Auto &Truck Acc, 24 Solutions |
G Street
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | GS | Tallahassee, FL |
H Street
7 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
N Nathan Hagerott | 9:00 am - 10:00 am | HS | Peoria, IL | ||
N Nathan Hagerott | 3:00 pm - 4:00 pm | HS | Peoria, IL | ||
| 9:00 am - 10:00 am | HS | High Point, NC | Todd freeman | ||
| 11:00 am - 12:00 pm | HS | High Point, NC | Todd freeman | ||
D Donour Sizemore | 6:00 pm - 7:00 pm | HS | Nashville, TN | ||
D Dan Townsend | 10:00 am - 11:00 am | HS | Arvada, CO | My other ride is also a piece of junk HS car | |
C Chris Wooster | 3:00 pm - 4:00 pm | HS | Lafayette, LA |
Solo Spec Coupe
10 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jacob Cloninger | 2:00 pm - 3:00 pm | SSC | Raleigh, NC | AutoXCollective.com | |
| 4:00 pm - 5:00 pm | SSC | Bradenton, FL | VEZA Manufacturing | ||
| 2:00 pm - 3:00 pm | SSC | Manvel, TX | Team Minardi | ||
| 11:00 am - 12:00 pm | SSC | Manvel, TX | Team Minardi | ||
| 2:00 pm - 3:00 pm | SSC | Athens, AL | |||
| 3:00 pm - 4:00 pm | SSC | Kyle, TX | Huffman Rentals l Road Trip Racing Team l Pen 15 Motorsports | ||
| 4:00 pm - 5:00 pm | SSC | Kyle, TX | Huffman Rentals l Road Trip Racing Team l Pen 15 Motorsports | ||
| 9:00 am - 10:00 am | SSC | Windsor, VA | Being employed | ||
| 4:00 pm - 5:00 pm | SSC | Windsor, VA | Being employed | ||
| 3:00 pm - 4:00 pm | SSC | Windsor, VA | Being employed |
Solo Spec Coupe Ladies
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | SSCL | Iowa City, IA | Thanks Lane!!! | ||
| 8:00 am - 9:00 am | SSCL | Windsor, VA | Being employed |
Super Street Touring
14 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5:00 pm - 6:00 pm | SST | Washington, IL | |||
| 3:00 pm - 4:00 pm | SST | Arvada, CO | |||
| 2:00 pm - 3:00 pm | SST | Arvada, CO | |||
| 4:00 pm - 5:00 pm | SST | Dunlap, IL | BOFA RACING | ||
| 2:00 pm - 3:00 pm | SST | Downingtown, PA | |||
| 11:00 am - 12:00 pm | SST | Downingtown, PA | |||
| 9:00 am - 10:00 am | SST | San Marcos, CA | Infinite Motion | ||
| 11:00 am - 12:00 pm | SST | San Marcos, CA | Infinite Motion | ||
D David Marcus | 10:00 am - 11:00 am | SST | Asheville, NC | ||
| 2:00 pm - 3:00 pm | SST | Southside, AL | Liquor All Night 24hr liquor | ||
| 9:00 am - 10:00 am | SST | Southside, AL | Liquor All Night 24hr liquor | ||
| 10:00 am - 11:00 am | SST | Huntsville, AL | |||
| 3:00 pm - 4:00 pm | SST | Huntsville, AL | |||
| 9:00 am - 10:00 am | SST | Bloomington, IL | My beautiful wife |
Super Street Touring Ladies
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6:00 pm - 7:00 pm | SSTL | Washington, IL |
A Street Touring
6 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | AST | Braselton, GA | On the Ledge Racing | HSZC | ||
| 11:00 am - 12:00 pm | AST | Magnolia, TX | Team Slow | AR Hindrichs | ||
J Jeremy Hess | 8:00 am - 9:00 am | AST | Louisville, KY | ||
R Richard Kenney | 5:00 pm - 6:00 pm | AST | Louisville, KY | ||
| 9:00 am - 10:00 am | AST | Harleysville, PA | |||
| 11:00 am - 12:00 pm | AST | Harleysville, PA |
B Street Touring
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | BST | Overland Park, KS | |||
| 9:00 am - 10:00 am | BST | Dallas, TX | S Collective #projectnoodle | ||
| 10:00 am - 11:00 am | BST | Dallas, TX | S Collective #projectnoodle | ||
B Brian Killourhy | 11:00 am - 12:00 pm | BST | Arvada, CO | ||
| 4:00 pm - 5:00 pm | BST | Sioux Falls, SD |
B Street Touring Ladies
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | BSTL | Goleta, CA | Bees & Begonia Society | ||
| 2:00 pm - 3:00 pm | BSTL | Goleta, CA | Bees & Begonia Society |
C Street Touring
21 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
G Garrett Cogburn | 3:00 pm - 4:00 pm | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
G Garrett Cogburn | 10:00 am - 11:00 am | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
G Garrett Cogburn | 11:00 am - 12:00 pm | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
G Garrett Cogburn | 2:00 pm - 3:00 pm | CST | Tigard, OR | Last Ditch Car Club | Impure Racing | |
| 9:00 am - 10:00 am | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
| 10:00 am - 11:00 am | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
N Nick Isaac | 4:00 pm - 5:00 pm | CST | Cincinnati, OH | ||
D Daniel McCelvey | 4:00 pm - 5:00 pm | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
D Daniel McCelvey | 8:00 am - 9:00 am | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
D Daniel McCelvey | 5:00 pm - 6:00 pm | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
D Daniel McCelvey | 9:00 am - 10:00 am | CST | Bellevue, WA | Karcepts | On the Ledge Racing | |
| 4:00 pm - 5:00 pm | CST | Hamilton, OH | |||
| 5:00 pm - 6:00 pm | CST | Hamilton, OH | |||
D Dave Potocki | 2:00 pm - 3:00 pm | CST | Buffalo, NY | stranoparts.com | |
D Dave Potocki | 11:00 am - 12:00 pm | CST | Buffalo, NY | stranoparts.com | |
| 3:00 pm - 4:00 pm | CST | Tracy, CA | Shaftworks USA, StranoParts | ||
| 9:00 am - 10:00 am | CST | Tracy, CA | Shaftworks USA, StranoParts | ||
R Richard Sawicki | 4:00 pm - 5:00 pm | CST | Cincinnati, OH | ||
| 4:00 pm - 5:00 pm | CST | Albuquerque, NM | Lefthanded and Rightbrained | ||
| 9:00 am - 10:00 am | CST | Albuquerque, NM | Lefthanded and Rightbrained | ||
| 6:00 pm - 7:00 pm | CST | Albuquerque, NM | Lefthanded and Rightbrained |
D Street Touring
12 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | DST | Columbus, IN | Berba Racing #elpasostrong | ||
| 9:00 am - 10:00 am | DST | Columbus, IN | Berba Racing #elpasostrong | ||
S Sylvain Bourgault | 6:00 pm - 7:00 pm | DST | Quebec, QC | ||
| 11:00 am - 12:00 pm | DST | Tempe, AZ | Focus Forward Racing | TeamNoCourseWalks | Shaftworks USA | Drift Office | ||
E Evan LeBlanc | 2:00 pm - 3:00 pm | DST | Sudbury, MA | ||
E Evan LeBlanc | 10:00 am - 11:00 am | DST | Sudbury, MA | ||
| 4:00 pm - 5:00 pm | DST | St-Luc-de-Bellechasse, QC | |||
M Marcus Pyne | 3:00 pm - 4:00 pm | DST | Fairfax, VA | Karcepts Sparkle Party Racing | |
M Marcus Pyne | 2:00 pm - 3:00 pm | DST | Fairfax, VA | Karcepts Sparkle Party Racing | |
| 9:00 am - 10:00 am | DST | Houston, TX | |||
J Justin Wrighton | 2:00 pm - 3:00 pm | DST | Clarkston, Mi | a knight who says nee | |
J Justin Wrighton | 9:00 am - 10:00 am | DST | Clarkston, Mi | a knight who says nee |
E Street Touring
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | EST | Boise, ID | Beer Tree Racing, IKT Racing, Redshift, Ground Control | ||
| 11:00 am - 12:00 pm | EST | Boise, ID | Beer Tree Racing, IKT Racing, Redshift, Ground Control | ||
| 2:00 pm - 3:00 pm | EST | Mountain Home, ID | WMMFT, IKT Racing, StickerStatus | ||
| 3:00 pm - 4:00 pm | EST | Mountain Home, ID | WMMFT, IKT Racing, StickerStatus |
G Street Touring
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | GST | Gray Court, SC |
F Street Prepared
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | FSP | Kansas City, MO | Euro Speed Werks, Blunt Tech, Gruppe von Falkenhausen | ||
| 4:00 pm - 5:00 pm | FSP | Fort Wayne, IN | HoosierPE.com/Noble Roman's Georgetown | ||
| 11:00 am - 12:00 pm | FSP | Hamel, IL | Malort | ||
| 10:00 am - 11:00 am | FSP | Hamel, IL | Malort | ||
| 10:00 am - 11:00 am | FSP | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories |
X Prepared
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Tom Exley | 9:00 am - 10:00 am | XP | Rohnert Park, CA | Ankeny Racing Enterprises | |
R Richard Holden | 11:00 am - 12:00 pm | XP | Bartlett, TN | Holt Tire Pros, Red Rocket Racing | |
R Richard Holden | 10:00 am - 11:00 am | XP | Bartlett, TN | Holt Tire Pros, Red Rocket Racing |
C Prepared
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Mike Maier | 9:00 am - 10:00 am | CP | Livermore, CA | Mike Maier Inc, Wilwood, JRI | |
M Mike Maier | 3:00 pm - 4:00 pm | CP | Livermore, CA | Mike Maier Inc, Wilwood, JRI | |
S Sean Tate | 10:00 am - 11:00 am | CP | Lansing, MI |
D Prepared
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | DP | Greensboro, NC | Sleepless nights with beer | ||
| 10:00 am - 11:00 am | DP | Helotes, TX | |||
| 2:00 pm - 3:00 pm | DP | Helotes, TX | |||
| 3:00 pm - 4:00 pm | DP | Mico, TX | RTRT |
E Prepared
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | EP | Hildebran, NC | Project Beer Can |
F Prepared
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | FP | Panama City, FL | Bad Ideas | ||
| 3:00 pm - 4:00 pm | FP | Panama City, FL | Bad Ideas |
Street Modified FWD
9 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | SMF | Rock Hill, SC | Driven Tuning FVP Parts | ||
| 2:00 pm - 3:00 pm | SMF | Paxinos, PA | Dragworks | ||
| 11:00 am - 12:00 pm | SMF | Paxinos, PA | Dragworks | ||
| 11:00 am - 12:00 pm | SMF | York, PA | DragWorks | ||
| 10:00 am - 11:00 am | SMF | York, PA | DragWorks | ||
| 2:00 pm - 3:00 pm | SMF | York, PA | |||
| 2:00 pm - 3:00 pm | SMF | Alachua, FL | MCS, IPG parts, CMW_ Coatings, Darth Shader Tinting | ||
| 10:00 am - 11:00 am | SMF | Alachua, FL | MCS, IPG parts, CMW_ Coatings, Darth Shader Tinting | ||
| 6:00 pm - 7:00 pm | SMF | Manhattan, KS | OS Giken, Dirty Bob's Garage, Oasis Tan, Omni Consumer Products |
Street Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Tim White | 3:00 pm - 4:00 pm | SM | Cayce, SC | Big Hammers and GREAT ideas |
A Modified
7 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | AM | Boise, ID | Allan Marsh Travel Center | ||
T TIMOTHY BRUESKE | 2:00 pm - 3:00 pm | AM | Cambridge, MN | HAPPY DOG LODGE | |
| 2:00 pm - 3:00 pm | AM | Sherwood Park, AB | Crowder Racing | ||
| 3:00 pm - 4:00 pm | AM | Sherwood Park, AB | Crowder Racing | ||
| 4:00 pm - 5:00 pm | AM | Sherwood Park, AB | Crowder Racing | ||
G Gary Milligan | 9:00 am - 10:00 am | AM | Richmond, BC | ||
| 11:00 am - 12:00 pm | AM | Nampa , ID |
B Modified
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D Donald R Elzinga, Jr. | 9:00 am - 10:00 am | BM | FENTON, MI | ||
| 10:00 am - 11:00 am | BM | Jupiter, Fl | |||
| 11:00 am - 12:00 pm | BM | Jupiter, Fl | |||
| 5:00 pm - 6:00 pm | BM | Jupiter, Fl | |||
| 11:00 am - 12:00 pm | BM | Noblesville, IN | Zebulon | R&S Racing |
C Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
B Ben Martinez | 10:00 am - 11:00 am | CM | San Jose, CA | ||
C Chuck Pyanowski | 10:00 am - 11:00 am | CM | Summerville, SC | Southcoast Motorsports |
D Modified
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Craig Carr | 9:00 am - 10:00 am | DM | Youngstown, OH | Wiseman BDYHF? Racing; C&G Ent |
F Modified
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | FM | Wichita, KS | Village Travel | ||
C Chris Thomas | 2:00 pm - 3:00 pm | FM | Wichita, KS | SMW / For the Glory / Doof Devil |
Kart Modified
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | KM | Woodstock, GA | |||
T Tom Harrington | 11:00 am - 12:00 pm | KM | Austin, TX | KartGuy.net | |
| 10:00 am - 11:00 am | KM | Orlando, FL | |||
| 10:00 am - 11:00 am | KM | Orlando, FL | Ginger Performance Racing | ||
| 2:00 pm - 3:00 pm | KM | Orlando, FL | Ginger Performance Racing |
Classic American Muscle Contemporary
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2:00 pm - 3:00 pm | CAMC | Paramus, NJ | SJF Performance, DanO Performance, Coppola's Garage, Driving Forward Together, Evans Tuning | ||
| 11:00 am - 12:00 pm | CAMC | Paramus, NJ | SJF Performance, DanO Performance, Coppola's Garage, Driving Forward Together, Evans Tuning |
Classic American Muscle Sport
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | CAMS | Somerville, AL |
Electric Vehicle Experimental
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6:00 pm - 7:00 pm | EVX | El Cajon, CA | Unplugged Performance | ||
| 3:00 pm - 4:00 pm | EVX | El Cajon, CA | Unplugged Performance | ||
| 10:00 am - 11:00 am | EVX | El Cajon, CA | Unplugged Performance |
Club Spec Mustang
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 2:00 pm - 3:00 pm | CSM | Dexter, MI | ||
J John Thomson | 3:00 pm - 4:00 pm | CSM | Dexter, MI |
Club Spec Mustang Ladies
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Thomson | 9:00 am - 10:00 am | CSML | Dexter, MI | ||
J John Thomson | 10:00 am - 11:00 am | CSML | Dexter, MI |
Club Spec MX-5
9 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | CSX | Pflugerville, TX | RTRT Yacht Club | ||
| 2:00 pm - 3:00 pm | CSX | Benicia, CA | |||
| 5:00 pm - 6:00 pm | CSX | Apple Valley, MN | Thanks Lucas! | ||
| 11:00 am - 12:00 pm | CSX | Topeka, KS | |||
| 4:00 pm - 5:00 pm | CSX | Blaine, MN | |||
| 6:00 pm - 7:00 pm | CSX | Blaine, MN | |||
